Icelandic Fisheries Exhibition 2011 Exhibitor List
08 Aug 2011
| 3X - Technology | F30 |
| 66 North | D63 |
| Aflhlutir ehf | P39 |
| Akor ehf | P35 |
| Akvaservis JSC | P86 |
| Alasund ehf | G55 |
| Allra Radgjof | A14 |
| Amerro Engineering | A102 |
| Arenco | H52 |
| Asafl ehf | P52 |
| Associated Ports of Iceland | F32 |
| Athygli Ehf | A90 |
| Atlantsolia ehf | F40 |
| Atlas hf | D40 |
| Ausus ehf | A5 |
| Baader Island | A20 |
| Baetir ehf | P73 |
| Bakverk Heildsala ehf | G71 |
| Baldur Halldorsson ehf | A6 |
| Borgarplast HF | E9 |
| Brimrun HF | E50 |
| Brodrene Hukkelberg AS | A7 |
| Bureau Veritas | 106A |
| Carapax AB | P71 |
| Cordoria Oliveira sa | G22 |
| Danish Export Group Association | C60 |
| DIS | P88 |
| DNV (Det Norske Veritas) | P58 |
| Edal Ehf / Katla | P81 |
| Egersund Traal | G30 |
| Egill | P4b |
| Eimskip | C52/O1 |
| Eltak ehf | C30 |
| Euronete Group SA | D62 |
| Falkinn Hf | D11 |
| Fishering Service | E60 |
| Flugger ehf | P74 |
| Fonix Sp/f | F56 |
| Food Diagnostics Aps | A94 |
| Framtak Blossi ehf | G40 |
| Fridrik A Jonsson Ehf | B11 |
| Frjo Quatro ehf | B60 |
| Frystikerfi | P98 |
| GG Sjosport | A92 |
| Go-On ehf | P54 |
| Guy Cotten SA | A58 |
| Hafnarsjodur Porlakshafnar | P72 |
| Hampidjan Iceland | D50 |
| HBG Service ehf | P4c |
| Hedinn hf | H12 |
| IBH ehf | F55 |
| Icecom Ehf | P53 |
| Icelandic Services | E40 |
| Isfell HF | D20 |
| Islandsbanki | G25 |
| Islandsstofa | D60 |
| Islyft ehf | D30 |
| Ismar ehf | G72 |
| IsoTech Ltd | G33 |
| ISS Island ehf | A6b |
| Kaeling ehf | H43 |
| Kaelismidjan Frost Ehf | H30 |
| Kaeliver ehf | E12 |
| KEMI Ehf | E20 |
| KJ-Hydraulic Ltd | F46 |
| Klettur hf | C12 |
| Klif ehf | P37 |
| Landsbanki | E10 |
| Landssambands Smabataeigenda | P39A |
| Landvelar HF | E62 |
| Loft og Raftaeki | D10 |
| Malning hf | H41 |
| Mannvit hf | G50 |
| Maras ehf | B10 |
| Marel ehf | B30 |
| Marine Stewardship Council | UK13 |
| Maritech | H21 |
| Markus Lifenet Ltd | P26 |
| Marorka ehf | P96 |
| Marport ehf | E42 |
| Martak ehf | G31 |
| Matvaela og Gaedakerfi ehf | A4 |
| MD Velar ehf | P37A |
| Mesa | C32c |
| MEST P/f | F41 |
| Metron AS | P59 |
| Ministry of Fisheries and Agriculture | C50 |
| Mode-Slurry Ice - Mode Jarteikn ehf | H42 |
| MP-Teknik | F52 |
| Multivac A/S | P2 |
| N1 | B50 |
| Naust Marine hf | P69 |
| Navis ehf | P67 |
| Neptunus Limited | H51 |
| Noris Group GmbH | G52 |
| Nortek ehf | P90 |
| Norwegian Group c/o Scanexpo AS | F60 |
| Nyherji | H33 |
| Nyskopunarmidstod Islands - Evropumidstod Impra | P60 |
| Oddi Packaging | B62 |
| Oliuverzlun Islands - Olis | C40 |
| Optimal a Islandi ehf | E21 |
| Optimar Iceland Ltd | H20 |
| Orkusalan ehf | P82 |
| Pall Pack AS | G19 |
| PMT - Plast, Midar og Taeki | H13 |
| Polar Fishing Gear | E60 |
| Pon Petur O Nikulasson ehf | P100 |
| Port of Grundafjordur | P38 |
| Port of Hafnarfjordur | P30 |
| Prolift ehf | E30 |
| Promens Dalvik | B40 |
| Rafeyri ehf | G70 |
| Reiknistofa Fiskmarkada | P40 |
| Rich Fishing & Sports Co Ltd | A9 |
| Rock Trawl Doors | F42 |
| Rock Trawl Doors | O4 |
| Rymi ehf | H40 |
| SAFIR Shipbrokers | P4a |
| Saltkaup hf | P8 |
| Samey | C32a |
| Samhentir Kassagerd ehf | F20 |
| Samskip | E31 |
| Samskip | O2 |
| Scanmar a Islandi ehf | P21 |
| Scanver ehf | F31 |
| Securitas ehf | P83 |
| Seigla ehf | B20 |
| Selecta | P57 |
| Serefni ehf | P62 |
| Ship Equip ehf | P34 |
| Siminn | C10 |
| Sjova | A64 |
| Skaginn | B22 |
| Skeljungur HF | F10 |
| Slippurinn Akureyri - DNG | E22 |
| Sonar | C20 |
| Stalvelar ehf | P50 |
| Sturlaugur Jonsson & Co ehf | F12 |
| Tandur hf | P66 |
| Tobis ehf | A22 |
| TOR-NET ehf | P31 |
| Trackwell | P36 |
| Traust Know-How Ltd | C32c |
| Tryggingamidlun Islands | E11 |
| Tryggingamidstodin hf | G32 |
| TVG Zimsen | P51 |
| United Seafoods Centre | A107 |
| Unit-Pump A/S | G13 |
| Valka ehf | P14 |
| Van Beelen Industrie en Handel bv | P78 |
| Varma & Velaverk ehf | G10 |
| Velar Og Skip | H50 |
| Velasalan ehf | P12 |
| Velfag ehf | A87 |
| Verkis ehf | G56 |
| Vestmanneyjar Group | G59 |
| VIS - Vatryggingafelag Islands Hf | D61 |
| Volta Belting Europe BV | G54 |
| Vonin Ltd | F45 |
| Vordur Tryggingar hf | G14 |
| Westfalia Separator | G20 |
| Wurth a Islandi ehf | A15 |
| Information correct as of 4 August 2011 |







